Product Features Of The laser Machine
Products Parameter
No. | ITEM | DESCRIPTION |
01 | Machine Structure | Pipe Welding Machine Body,Aviation Aluminum Beam |
02 | Working Area | 3000*1500mm |
03 | Laser Source | Raycus / MAX / JPT / IPG/RECI |
04 | Laser Cutting Head | Raytools BM110 |
05 | Transmission System | High precision helical gear and pinion transmission |
06 | Guide Rail | Taiwan linear square guide rails |
07 | Rack &Pinion | Taiwan |
08 | Speed Reducer | SHIMPO / MOTOREDUCER planetary motor reducer |
09 | Motor &Drives | Japan Yaskawa Servo System |
10 | Water Chiller | S&A |
11 | Control System | Raytools XC3000S |
12 | Proportional Valve | Jpan Smc |
13 | Alxiliary Parts | Exhaust Fan |
14 | Electrical Component | Schineider France |
15 | Computer | Yes |
16 | Auto Lubrication | Yes |
17 | Remote Controller | Yes |
18 | Automatic Voltage Stabilizer (50Kva) | Yes |
19 | X/Y Axis Repeated Position Precision | +-0.03mm |
20 | Machine Net Weight | 2000kgs |
21 | Voltage | 380V,50Hz |
Products Description
Sample Display
Fiber Laser Cutting Equipment is suitable for metal cutting like Stainless Steel Sheet, Mild Steel Plate, Carbon Steel Sheet, Alloy Steel Plate, Spring steel Sheet, Iron Plate, Galvanized Iron, Galvanized Sheet, Aluminum Plate, Copper Sheet, Brass Sheet, Bronze Plate, Gold Plate, Silver Plate, Titanium Plate, Metal Sheet, Metal Plate, Tubes and Pipes, etc.
Factory display
Package and Delivery
F A Q